Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.58


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.902 ms  1.245 ms  0.612 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  1.286 ms  0.983 ms  1.749 ms
 3  p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89)  2.362 ms  2.202 ms  8.640 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  5.053 ms  2.641 ms  2.488 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  1.994 ms  186.923 ms  3.260 ms
 6  ae-31-55.ebr1.Seattle1.Level3.net (4.68.105.158)  7.556 ms  14.654 ms  2.539 ms
 7  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  60.122 ms  152.531 ms  23.768 ms
 8  ae-91-91.csw4.SanJose1.Level3.net (4.69.134.206)  30.415 ms  30.588 ms  37.095 ms
 9  ae-43-99.car3.SanJose1.Level3.net (4.68.18.197)  25.522 ms  23.967 ms  23.769 ms
10  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  24.410 ms  24.215 ms  25.084 ms
11  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  24.577 ms  31.167 ms  24.413 ms
12  te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70)  32.793 ms  34.151 ms  33.449 ms
13  gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  34.996 ms  33.924 ms  33.288 ms
14  po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)  34.334 ms  51.733 ms  33.564 ms
15  gi1-2.hc01.lax02.atlas.cogentco.com (204.6.150.242)  35.549 ms  35.296 ms  36.771 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *